<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog about China Trade Show, Exhibition and Sourcing &#187; Bpovia</title>
	<atom:link href="http://t.radeshow.com/blog/tag/bpovia/feed" rel="self" type="application/rss+xml" />
	<link>http://t.radeshow.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jul 2009 02:08:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Make Money on China Import and Export Fair</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/how-to-make-money-on-china-import-and-export-fair.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/how-to-make-money-on-china-import-and-export-fair.html#comments</comments>
		<pubDate>Wed, 23 Apr 2008 09:45:15 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[Canton Fair]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=28</guid>
		<description><![CDATA[After attending China Import and Export Fair (Canton Fair), what impresses Marissa—the marketing manager of BPOVIA most is the high price for everything&#8211;ranging from hotel, airline ticket to trade booth. What&#8217;s more, there are less clients and businesses than previous years. It seems quite difficult to earn money on this year&#8217;s fair. However, there are [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/how-to-make-money-on-china-import-and-export-fair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for the Trade Show</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/prepare-for-the-trade-show.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/prepare-for-the-trade-show.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:02:39 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=27</guid>
		<description><![CDATA[I suggest we should get ready for an exhibition in the following aspects:
1. Choose Exhibits: Exhibits are the most important factor that can help exhibitors to impress the viewers. According to incomplete statistics, the impression of attractive exhibits accounts for 39%of the viewers&#8217; impression of the exhibitors. Therefore, choosing exhibits should be given special attention [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/prepare-for-the-trade-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before you Attend China Trade Show</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/before-you-attend-china-trade-show.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/before-you-attend-china-trade-show.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 03:09:31 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=26</guid>
		<description><![CDATA[&#160;
In order to get the best out of an exhibition, complete preparations in advance, which require good practices, are needed. What should enterprises pay attention to during an exhibition?

1. Make full use of the opportunities present at an exhibition and get contact with viewers as much as possible. People attending an exhibition are likely to [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/before-you-attend-china-trade-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canton Fair</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/canton-fair.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/canton-fair.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:01:39 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[Canton Fair]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=25</guid>
		<description><![CDATA[Chinese Export Commodities Fair, also called Canton Fair, is held twice a year in spring and autumn respectively since it was initiated in 1957. With the most advanced level, largest number of ranges of goods and highest attendance rate among its kind, it is China&#8217;s largest trade fair that sees the biggest business turnover. Boasting [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/canton-fair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of Commercial Exhibitions</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/characteristics-of-commercial-exhibitions.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/characteristics-of-commercial-exhibitions.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:26:35 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial exhibition]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=24</guid>
		<description><![CDATA[Entering the new century, more and more enterprises regard their participation in large-scale commercial exhibitions as an important means to promote and stock up their commodities. Practice shows that well-organized large-scale commercial exhibitions can often give participants surprises. This is exactly the reason why the exhibition industry can maintain its prosperity and brilliant development throughout [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/characteristics-of-commercial-exhibitions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; the Big Exhibition Country that Catches the Eye of the World</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/china-the-big-exhibition-country-that-catches-the-eye-of-the-world.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/china-the-big-exhibition-country-that-catches-the-eye-of-the-world.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:32:01 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition industry]]></category>
		<category><![CDATA[future trend]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=23</guid>
		<description><![CDATA[The exhibition industry is a barometer of the development of modern scientific technology and economy, which also reflects the development track of scientific technology and economy of a country, a region and even the whole world. With the establishment and continuing improvement of China&#8217;s socialist market economy, China&#8217;s exhibition industry has developed from infancy to [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/china-the-big-exhibition-country-that-catches-the-eye-of-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Good Use of Exhibitions to Achieve Your Objectives</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/make-good-use-of-exhibitions-to-achieve-your-objectives.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/make-good-use-of-exhibitions-to-achieve-your-objectives.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:58:27 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[attentions]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=22</guid>
		<description><![CDATA[In modern marketing, some important functions are peculiar to exhibitions, such as the advertisement of the image of an enterprise, the marketing of a new product, the collection of information in a specialized field and the development of public relations. And these functions have been recognized by many managers and operators of enterprises. Therefore, through [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/make-good-use-of-exhibitions-to-achieve-your-objectives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Mistakes that Exhibitors Should Avoid</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/seven-mistakes-that-exhibitors-should-avoid.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/seven-mistakes-that-exhibitors-should-avoid.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:26:52 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=21</guid>
		<description><![CDATA[&#160;
With the subdivision of product services and fierce competition in the market, attending various specialized exhibitions to promote products has become one of the important business activities for enterprises. In the age of rapid electronic development, this trend shows no sign of weakening. The charm of exhibition lies in that exhibitors can publicize characteristics of [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/seven-mistakes-that-exhibitors-should-avoid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosperous and Promising Exhibition Industry in China</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/prosperous-and-promising-exhibition-industry-in-china.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/prosperous-and-promising-exhibition-industry-in-china.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:47:22 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[exhibition industry]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=20</guid>
		<description><![CDATA[Since entering the 21st century, China&#8217;s exhibition industry has maintained a strong momentum of growth, with the development of China&#8217;s socialist market economy, the expansion of China&#8217;s opening to the outside world, as well as China&#8217;s successful accession to WTO. China has been identified as a big exhibition country in the world, who is now [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/prosperous-and-promising-exhibition-industry-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Exhibition Industry — a New Stage for Cooperation and Development</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/chinas-exhibition-industry-%e2%80%94-a-new-stage-for-cooperation-and-development.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/chinas-exhibition-industry-%e2%80%94-a-new-stage-for-cooperation-and-development.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:19:46 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[development and cooperation]]></category>
		<category><![CDATA[exhibition industry]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=19</guid>
		<description><![CDATA[&#160;
At present, China&#8217;s exhibition industry registers such a phenomenon: lots of exhibitions, large numbers of exhibition organizers and many repeated exhibitions. Facing fierce competition as such, domestic exhibition organizers are trying to promote cooperation: exhibitions of the same kind begin to merge with each other and exhibition companies of great strength manage expansion by the [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/chinas-exhibition-industry-%e2%80%94-a-new-stage-for-cooperation-and-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
