<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog about China Trade Show, Exhibition and Sourcing &#187; Canton Fair</title>
	<atom:link href="http://t.radeshow.com/blog/tag/canton-fair/feed" rel="self" type="application/rss+xml" />
	<link>http://t.radeshow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 08:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Big fair went well despite the financial crisis</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/big-fair-went-well-despite-the-financial-crisis.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/big-fair-went-well-despite-the-financial-crisis.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 07:30:39 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Canton Fair]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=139</guid>
		<description><![CDATA[In terms of both business deals sealed and the number of visitors received, it seems that the global financial crisis has not severely influenced the 104th Chinese Import and Export Fair, also known as the Canton Fair. According to Mu Xinhai, spokesperson for the trade fair’s organizing committee, compared with total transactions of $ 38.23 [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/big-fair-went-well-despite-the-financial-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money on China Import and Export Fair</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/how-to-make-money-on-china-import-and-export-fair.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/how-to-make-money-on-china-import-and-export-fair.html#comments</comments>
		<pubDate>Wed, 23 Apr 2008 09:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[Canton Fair]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=28</guid>
		<description><![CDATA[After attending China Import and Export Fair (Canton Fair), what impresses Marissa—the marketing manager of BPOVIA most is the high price for everything&#8211;ranging from hotel, airline ticket to trade booth. What&#8217;s more, there are less clients and businesses than previous years. It seems quite difficult to earn money on this year&#8217;s fair. However, there are [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/how-to-make-money-on-china-import-and-export-fair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canton Fair</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/canton-fair.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/canton-fair.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[Canton Fair]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=25</guid>
		<description><![CDATA[Chinese Export Commodities Fair, also called Canton Fair, is held twice a year in spring and autumn respectively since it was initiated in 1957. With the most advanced level, largest number of ranges of goods and highest attendance rate among its kind, it is China&#8217;s largest trade fair that sees the biggest business turnover. Boasting [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/canton-fair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

