<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog about China Trade Show, Exhibition and Sourcing &#187; characteristics</title>
	<atom:link href="http://t.radeshow.com/blog/tag/characteristics/feed" rel="self" type="application/rss+xml" />
	<link>http://t.radeshow.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jul 2009 02:08:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Booming Trade Show Industry</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/the-booming-trade-show-industry.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/the-booming-trade-show-industry.html#comments</comments>
		<pubDate>Thu, 22 May 2008 01:34:59 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[internationalization]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=34</guid>
		<description><![CDATA[In 2008, it happens to be the 30th anniversary of the opening up reformation in China, and the trade show is just in the ascendant. The trade show plays a crucial part in trade, technological exchange, information sharing and economical corporation between China and the foreign countries in the world. Thus it almost becomes a [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/the-booming-trade-show-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of Commercial Exhibitions</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/characteristics-of-commercial-exhibitions.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/characteristics-of-commercial-exhibitions.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:26:35 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial exhibition]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=24</guid>
		<description><![CDATA[Entering the new century, more and more enterprises regard their participation in large-scale commercial exhibitions as an important means to promote and stock up their commodities. Practice shows that well-organized large-scale commercial exhibitions can often give participants surprises. This is exactly the reason why the exhibition industry can maintain its prosperity and brilliant development throughout [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/characteristics-of-commercial-exhibitions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
