<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog about China Trade Show, Exhibition and Sourcing &#187; fair</title>
	<atom:link href="http://t.radeshow.com/blog/tag/fair/feed" rel="self" type="application/rss+xml" />
	<link>http://t.radeshow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 08:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do You Really Know How to Manage Your Trade Shows?</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/do-you-really-know-how-to-manage-your-trade-shows.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/do-you-really-know-how-to-manage-your-trade-shows.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:32:50 +0000</pubDate>
		<dc:creator>ciciliu</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[commercial exhibition]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=486</guid>
		<description><![CDATA[For many of us, trade shows are a major part of our corporate lives: planning, scheduling, staffing, designing, developing, creating presentations and product demos, ordering swag and logoed polo shirts—and traveling to them. Then there’s the show itself: three days of putting on your best smile and doing your best to communicate your company’s marketing [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/do-you-really-know-how-to-manage-your-trade-shows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 11th China International Brand Apparel Trade Fair</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/328.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/328.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:31:45 +0000</pubDate>
		<dc:creator>ciciliu</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[commercial exhibition]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[shenzhen]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=328</guid>
		<description><![CDATA[As one of the most influential apparel shows with the upmost extent, the China International Brand Apparel Trade Fair has been highly appreciated by the apparel industry and plays a vital trade platform role. Upholding the significant achievements of the past ten brand apparel trade fairs, the 11th China International Brand Apparel Trade Fair will [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/328.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauma China begins</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/bauma-china-begins.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/bauma-china-begins.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 09:12:40 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[bauma]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=149</guid>
		<description><![CDATA[The Asia’s biggest international trade fair for construction machinery, building material machines, construction vehicles and equipment, bauma China is welcoming exhibitors, visitors and other participants for the fourth time. The trade show this year offers a comprehensive overview of products and innovations from both home and abroad as before. This time, the exhibitions cover a [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/bauma-china-begins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big fair went well despite the financial crisis</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/big-fair-went-well-despite-the-financial-crisis.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/big-fair-went-well-despite-the-financial-crisis.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 07:30:39 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Canton Fair]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=139</guid>
		<description><![CDATA[In terms of both business deals sealed and the number of visitors received, it seems that the global financial crisis has not severely influenced the 104th Chinese Import and Export Fair, also known as the Canton Fair. According to Mu Xinhai, spokesperson for the trade fair’s organizing committee, compared with total transactions of $ 38.23 [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/big-fair-went-well-despite-the-financial-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade fairs go well though economy fluctuates</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/trade-fairs-go-well-though-economy-fluctuates.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/trade-fairs-go-well-though-economy-fluctuates.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 09:42:08 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=86</guid>
		<description><![CDATA[CMP, Asia, organizer of reputable trade fairs in Asia, keeps on to be well prepared for continuing growth although the global economic slowdown has surely brought challenges to world markets. “The trade exhibition industry is quite resilient,” said Jimé Essink, CEO of CMP Asia. “Suppliers need professional exhibitions even more as they are widely recognized [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/trade-fairs-go-well-though-economy-fluctuates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big event&#8212;Canton Fair</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/the-big-event-canton-fair.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/the-big-event-canton-fair.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 09:17:23 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=83</guid>
		<description><![CDATA[At the time when China’s exports have a unclear prospects for the last season of the year among global financial turmoil and weak demand in developed countries, one of China’s largest trade exhibitions was opened in Guangzhou on Oct 15th. Known as the Canton Fair, the 104th China Import and Export Fair, scheduled to run [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/the-big-event-canton-fair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia’s event opens in HK</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/asia%e2%80%99s-event-opens-in-hk.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/asia%e2%80%99s-event-opens-in-hk.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 06:36:29 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibitors]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=69</guid>
		<description><![CDATA[The Hong Kong Electronics Fair (Autumn Edition) 2008 lasted for four days from Oct, 13th to Oct, 16th was held at two venues&#8212;the Hong Kong Convention and Exhibition Center (HKCEC) and the Hong Kong Exhibition Center. This event was organized by the Hong Kong Trade Development Council (HKTDC). The latest products and technologies were displayed [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/asia%e2%80%99s-event-opens-in-hk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC ASIA expanding grandness</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/ptc-asia-expanding-grandness.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/ptc-asia-expanding-grandness.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 08:55:55 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[PTC]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=60</guid>
		<description><![CDATA[Over the past 17 years, the PTC ASIA fair for the power transmission and control industry has built a growing reputation and now is the exhibition which is the largest in Asia and the second-ranked in the world of its kind. This year, PTC ASIA 2008, which is jointly organized by China Hydraulics Pneumatics and [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/ptc-asia-expanding-grandness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture Trade Fair benefits from variety and yield</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/agriculture-trade-fair-benefits-from-variety-and-yield.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/agriculture-trade-fair-benefits-from-variety-and-yield.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 09:45:53 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=56</guid>
		<description><![CDATA[Having taken measures to become 95 percent self-sufficient in grain consumption over the next 12 years, China’s agriculture trade is expected to sustain continued growth. As organizers said, because of such growing productivity, the China Agriculture Trade Fair (CATF), the largest farm products show in China, will also have a bright future. At an executive [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/agriculture-trade-fair-benefits-from-variety-and-yield.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application rules be eased in Canton Fair</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/application-rules-be-eased-in-canton-fair.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/application-rules-be-eased-in-canton-fair.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:54:56 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=54</guid>
		<description><![CDATA[The application procedures for next week’s event have been relaxed by the organizing committee of the China Import and Export Fair (Canton Fair) after companies were inconvenienced by tougher measures earlier this year. Prospective exhibitors are not required to produce documentation proving they do not have criminal records any longer when applying to attend the [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/application-rules-be-eased-in-canton-fair.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

