<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog about China Trade Show, Exhibition and Sourcing &#187; platform</title>
	<atom:link href="http://t.radeshow.com/blog/tag/platform/feed" rel="self" type="application/rss+xml" />
	<link>http://t.radeshow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 08:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WELCOME TO INMEX CHINA 2010</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/welcome-to-inmex-china-2010.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/welcome-to-inmex-china-2010.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 08:37:37 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[marine industry]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=636</guid>
		<description><![CDATA[International Maritime Expo (INMEX China), which is organized with the objective of providing a common platform for the marine industry to interact with significant customers &#38; key decision makers, has grown to be the largest meeting platform of the worldwide maritime community in the Pearl River Delta Region. Exhibitors, potential buyers and clients from the [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/welcome-to-inmex-china-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCT ASIA—an ideal platform for business cooperation</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/pct-asia%e2%80%94an-ideal-platform-for-business-cooperation.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/pct-asia%e2%80%94an-ideal-platform-for-business-cooperation.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:57:44 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[ideal]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[PTC]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=126</guid>
		<description><![CDATA[As the Chinese economy increases its investment in infrastructure, the country is quickly becoming a key production base and market for power transmission and control products. However, although the development of the industry has attracted many foreign companies to come into the potential market, it provides China with both opportunities and challenges. Domestic industry has [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/pct-asia%e2%80%94an-ideal-platform-for-business-cooperation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAEXPO is able to succeed</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/caexpo-is-able-to-succeed.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/caexpo-is-able-to-succeed.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 08:48:26 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[CAEXPO]]></category>
		<category><![CDATA[China-ASEAN]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=90</guid>
		<description><![CDATA[The fifth China-ASEAN Expo (CAEXPO), a widely anticipated event both at home and abroad, began yesterday in Nanning which is the capital of the Guangxi Zhuang autonomous region. This event has been valued as an effective platform by both Chinese and overseas companies to seek business opportunities. The application of 3,500 exhibition booths shows that [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/caexpo-is-able-to-succeed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

