<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog about China Trade Show, Exhibition and Sourcing &#187; popularity</title>
	<atom:link href="http://t.radeshow.com/blog/tag/popularity/feed" rel="self" type="application/rss+xml" />
	<link>http://t.radeshow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 08:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clever Planning to Gain Popularity at Your Exhibition Booth</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/clever-planning-to-gain-popularity-at-your-exhibition-booth.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/clever-planning-to-gain-popularity-at-your-exhibition-booth.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 06:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=18</guid>
		<description><![CDATA[&#160; At an exhibition,&#160;if exhibitors can cleverly organize some activities to have interactions with viewers, it will be conducive to their accumulation of popularity. It is also the best time to promote products and project enterprise images. In order to&#160;make full use of the two or three days&#8217; exhibition time, space management and planning of [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/clever-planning-to-gain-popularity-at-your-exhibition-booth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

