<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog about China Trade Show, Exhibition and Sourcing &#187; preparation</title>
	<atom:link href="http://t.radeshow.com/blog/tag/preparation/feed" rel="self" type="application/rss+xml" />
	<link>http://t.radeshow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 08:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prepare for the Trade Show</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/prepare-for-the-trade-show.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/prepare-for-the-trade-show.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=27</guid>
		<description><![CDATA[I suggest we should get ready for an exhibition in the following aspects: 1. Choose Exhibits: Exhibits are the most important factor that can help exhibitors to impress the viewers. According to incomplete statistics, the impression of attractive exhibits accounts for 39%of the viewers&#8217; impression of the exhibitors. Therefore, choosing exhibits should be given special [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/prepare-for-the-trade-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before you Attend China Trade Show</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/before-you-attend-china-trade-show.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/before-you-attend-china-trade-show.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 03:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=26</guid>
		<description><![CDATA[&#160; In order to get the best out of an exhibition, complete preparations in advance, which require good practices, are needed. What should enterprises pay attention to during an exhibition? 1. Make full use of the opportunities present at an exhibition and get contact with viewers as much as possible. People attending an exhibition are [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/before-you-attend-china-trade-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

