<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog about China Trade Show, Exhibition and Sourcing &#187; show</title>
	<atom:link href="http://t.radeshow.com/blog/tag/show/feed" rel="self" type="application/rss+xml" />
	<link>http://t.radeshow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 08:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Third 2010 China-ASEAN Nanning International Automobile Exhibition</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/the-third-2010-china-asean-nanning-international-automobile-exhibition.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/the-third-2010-china-asean-nanning-international-automobile-exhibition.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:12:49 +0000</pubDate>
		<dc:creator>ciciliu</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[car exhibition]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=225</guid>
		<description><![CDATA[Co-hosted by Nanning Government and the commercial bureau of  Guangxi  Zhuang Autonomous Region, undertaken by Nanning International EXPO center, Guangxi Electromechanical Device corporation, Guangxi Car Distributor Association and China Car EXPO Nanning Shangge Exhibition Business Corporation, the third 2010 China-ASEAN Nanning International Automobile Exhibition will be held in Nanning International EXPO center from December 2nd [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/the-third-2010-china-asean-nanning-international-automobile-exhibition.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pavilions of different countries in the exhibition</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/pavilions-of-different-countries-in-the-exhibition.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/pavilions-of-different-countries-in-the-exhibition.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 03:51:18 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[bauma China]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=158</guid>
		<description><![CDATA[The trade fair held by leading construction machinery Asia exhibition organizer bauma China, which began on Nov 25, will end tomorrow in Shanghai New International Expo Centre. This year’s show attracts 1,600 exhibitors from 31 countries to present their products and services, including pavilions by exhibitor groups from Germany, the United States, the United Kingdom, [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/pavilions-of-different-countries-in-the-exhibition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of exhibitors prepare for Shanghai Automechanika</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/thousands-of-exhibitors-prepare-for-shanghai-automechanika.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/thousands-of-exhibitors-prepare-for-shanghai-automechanika.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:36:29 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[automechanika]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=143</guid>
		<description><![CDATA[This year’s Automechanika Shanghai show will attract a record-breaking 1,900 exhibitors. The show this time will be held from December 10 to 12, accommodated by 92,000 sq m which is an 80% increase in hall space at the Shanghai New International Expo Centre. The large scale and so many participants reaffirm that Automechanika Shanghai is [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/thousands-of-exhibitors-prepare-for-shanghai-automechanika.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automechanika Shanghai show will attract record-breaking exhibitors</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/automechanika-shanghai-show-will-attract-record-breaking-exhibitors.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/automechanika-shanghai-show-will-attract-record-breaking-exhibitors.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 07:55:29 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[automechanika]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[unparalleled]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=72</guid>
		<description><![CDATA[The fourth Automechanika Shanghai show at the Shanghai New International Expo Centre between Dec 10 and 12 will attract unparalleled 1,600 exhibitors. According to organizers, this year’s event will cover 92,000 sq m, an 80 percent increase in hall space over last year. The figures confirm Automechanika Shanghai is one of China’s leading professional forums [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/automechanika-shanghai-show-will-attract-record-breaking-exhibitors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China trade show sparkles with Hi-tech</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/china-trade-show-sparkles-with-hi-tech.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/china-trade-show-sparkles-with-hi-tech.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 08:45:12 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hi-tech]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[sparkle]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=58</guid>
		<description><![CDATA[CeMAT AISA, part of its annual gathering of logistics providers and consumers, is exhibiting products and innovations in the field of intralogisitcs at the Shanghai New International Expo Centre. The fair is organized and supported by the China Federation of Logistics and Purchasing, Bitkom—the German Association for Information Technology, Telecommunications and New Media—and Hannover Fairs [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/china-trade-show-sparkles-with-hi-tech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

