<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog about China Trade Show, Exhibition and Sourcing &#187; sourcing</title>
	<atom:link href="http://t.radeshow.com/blog/tag/sourcing/feed" rel="self" type="application/rss+xml" />
	<link>http://t.radeshow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 08:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China Sourcing Fair: Fashion Accessories-Shanghai</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/china-sourcing-fair-fashion-accessories-shanghai-2.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/china-sourcing-fair-fashion-accessories-shanghai-2.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:28:09 +0000</pubDate>
		<dc:creator>Yvonnedong</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=644</guid>
		<description><![CDATA[Cheer up! Here is an excellent chance for you to attract more customers from fashion accessory industries in China. On January 12-14, 2011, Asia’s leading professional industry show the China Sourcing Fair: Fashion Accessories will come back to Shanghai. You will see the most competitive suppliers from mainland China, Taiwan and Hong Kong. A great [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/china-sourcing-fair-fashion-accessories-shanghai-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Should Staff Behave on Trade Shows</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/how-should-staff-behave-on-trade-shows.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/how-should-staff-behave-on-trade-shows.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 07:34:59 +0000</pubDate>
		<dc:creator>ciciliu</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[commercial exhibition]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=616</guid>
		<description><![CDATA[Trade show staff is a critical part of one’s trade show booth, and whether or not your trade show staff is properly trained can determine if your trade show booth is a success. Learn and use some easy tips for trade show staff training, and make sure you have the best trade show staff at [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/how-should-staff-behave-on-trade-shows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw More Visitors to Your Trade Show Booths</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/draw-more-visitors-to-your-trade-show-booths.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/draw-more-visitors-to-your-trade-show-booths.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 06:06:31 +0000</pubDate>
		<dc:creator>ciciliu</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[commercial exhibition]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=610</guid>
		<description><![CDATA[Have you been a burgeoning entrepreneur? Do your want other people to know about your business? If so, you should think about joining a trade show convention. This is not just therapeutic for new companies but also for old timers. This really is a powerful way to promote your company also to mingle with other [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/draw-more-visitors-to-your-trade-show-booths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for the Trade Show</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/prepare-for-the-trade-show.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/prepare-for-the-trade-show.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=27</guid>
		<description><![CDATA[I suggest we should get ready for an exhibition in the following aspects: 1. Choose Exhibits: Exhibits are the most important factor that can help exhibitors to impress the viewers. According to incomplete statistics, the impression of attractive exhibits accounts for 39%of the viewers&#8217; impression of the exhibitors. Therefore, choosing exhibits should be given special [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/prepare-for-the-trade-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before you Attend China Trade Show</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/before-you-attend-china-trade-show.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/before-you-attend-china-trade-show.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 03:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=26</guid>
		<description><![CDATA[&#160; In order to get the best out of an exhibition, complete preparations in advance, which require good practices, are needed. What should enterprises pay attention to during an exhibition? 1. Make full use of the opportunities present at an exhibition and get contact with viewers as much as possible. People attending an exhibition are [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/before-you-attend-china-trade-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canton Fair</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/canton-fair.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/canton-fair.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[Canton Fair]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=25</guid>
		<description><![CDATA[Chinese Export Commodities Fair, also called Canton Fair, is held twice a year in spring and autumn respectively since it was initiated in 1957. With the most advanced level, largest number of ranges of goods and highest attendance rate among its kind, it is China&#8217;s largest trade fair that sees the biggest business turnover. Boasting [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/canton-fair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of Commercial Exhibitions</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/characteristics-of-commercial-exhibitions.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/characteristics-of-commercial-exhibitions.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial exhibition]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=24</guid>
		<description><![CDATA[Entering the new century, more and more enterprises regard their participation in large-scale commercial exhibitions as an important means to promote and stock up their commodities. Practice shows that well-organized large-scale commercial exhibitions can often give participants surprises. This is exactly the reason why the exhibition industry can maintain its prosperity and brilliant development throughout [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/characteristics-of-commercial-exhibitions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; the Big Exhibition Country that Catches the Eye of the World</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/china-the-big-exhibition-country-that-catches-the-eye-of-the-world.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/china-the-big-exhibition-country-that-catches-the-eye-of-the-world.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition industry]]></category>
		<category><![CDATA[future trend]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=23</guid>
		<description><![CDATA[The exhibition industry is a barometer of the development of modern scientific technology and economy, which also reflects the development track of scientific technology and economy of a country, a region and even the whole world. With the establishment and continuing improvement of China&#8217;s socialist market economy, China&#8217;s exhibition industry has developed from infancy to [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/china-the-big-exhibition-country-that-catches-the-eye-of-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Good Use of Exhibitions to Achieve Your Objectives</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/make-good-use-of-exhibitions-to-achieve-your-objectives.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/make-good-use-of-exhibitions-to-achieve-your-objectives.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[attentions]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=22</guid>
		<description><![CDATA[In modern marketing, some important functions are peculiar to exhibitions, such as the advertisement of the image of an enterprise, the marketing of a new product, the collection of information in a specialized field and the development of public relations. And these functions have been recognized by many managers and operators of enterprises. Therefore, through [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/make-good-use-of-exhibitions-to-achieve-your-objectives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Mistakes that Exhibitors Should Avoid</title>
		<link>http://t.radeshow.com/blog/china-trade-show-guide/seven-mistakes-that-exhibitors-should-avoid.html</link>
		<comments>http://t.radeshow.com/blog/china-trade-show-guide/seven-mistakes-that-exhibitors-should-avoid.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Trade Show Guide]]></category>
		<category><![CDATA[Bpovia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://t.radeshow.com/blog/?p=21</guid>
		<description><![CDATA[&#160; With the subdivision of product services and fierce competition in the market, attending various specialized exhibitions to promote products has become one of the important business activities for enterprises. In the age of rapid electronic development, this trend shows no sign of weakening. The charm of exhibition lies in that exhibitors can publicize characteristics [...]]]></description>
		<wfw:commentRss>http://t.radeshow.com/blog/china-trade-show-guide/seven-mistakes-that-exhibitors-should-avoid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

